Decision No. | | Date of Notification of Decision |
GC39/12 (557k) | Decision on a proposal by SCML to introduce Keno at the Auckland casino | 20 December 2012 |
GC38/12 (623k) | Appeal by Bluegrass Holdings Limited | 19 December 2012 |
GC37/12 (702k) | Decision on the amendment by the Gambling Commission of the Responsible Gambling Programme for the Christchurch Casino | 13 December 2012 |
GC36/12 (801k) | Application by Cuesports Foundation Limited | 14 December 2012 |
GC35/12 (1220k) | Appeal by Constellation Communities Trust | 11 December 2012 |
GC34/12 (1868k) | Application by SCAL for approval of construction and design changes and to redesignate the Gambling Area at the Auckland casino | 11 December 2012 |
GC33/12 (1022k) | Application by SCAL to redesignate the Gambling Area at the Auckland casino | 11 December 2012 |
GC32/12 (474k) | Application by CCL for approval of new floor plans and game mixes | 19 November 2012 |
GC31/12 (1580k) | Application by SCML for approval of new game mixes for the Auckland casino | 12 October 2012 |
GC30/12 (186k) | Application by SCML for approval of a new game mix for the Queenstown casino | 12 October 2012 |
GC29/12 (136k) | Application by SCAL and SCML for approval to open overseas bank account | 12 October 2012 |
GC28/12 (308k)
Accessible version -
Note: The signed and scanned PDF, below, is the official version of this document. | Decision on the amendment by the Gambling Commission of the Responsible Gambling Programme for the Dunedin Casino | 12 October 2012 |
GC28/12 (1034k)
Official version -
Note: Large file size. See above for a more accessible version of this document. | Decision on the amendment by the Gambling Commission of the Responsible Gambling Programme for the Dunedin Casino | 12 October 2012 |
GC27/12 (476k) | Decision on the amendment by the Gambling Commission of the Responsible Gaming Programme for the Lasseters Wharf Casino | 28 September 2012 |
GC26/12 (793k) | Decision on a proposal by the Gambling Commission to vary condition 6 of the venue licences held by SKYCITY Auckland Limited, SKYCITY Hamilton Limited, Queenstown Casinos Limited, Christchurch Casinos Limited, Dunedin Casinos Limited and Otago Casinos Limited | 28 September 2012 |
GC25/12 (441k) | Appeal by KTJ Investments Limited | 19 September 2012 |
GC24/12 (477k) | Application by CCL for approval of new game mixes | 17 September 2012 |
GC23/12 (104k) | Application by SCHL for approval of a new sign for the Hamilton casino | 20 August 2012 |
GC22/12 (1501k) | Application by SCAL to vary conditions 9 and 9A of its venue licence for the Auckland casino | 20 August 2012 |
GC21/12 (1402k) | Application by SCML for approval of new game mixes for the Auckland casino | 20 August 2012 |
GC20/12 (1054k) | Appeal by Trillian Trust | 27 July 2012 |
GC19/12 (1839k) | Applications by CCL: to vary conditions 9A and 9B of its venue licence; to dispense cash from an EFTPOS terminal in the casino's Gambling Area; and to vary condition 15 of its operator's licence | 15 August 2012 |
GC18/12 (1352k) | Application by SCML for approval of new game mixes for the Auckland casino | 19 July 2012 |
GC17/12 (152k) | Application by SCHL for approval of a new sign for the Hamilton casino | 19 July 2012 |
GC16/12 (565k) | Appeal by Pub Charity Incorporated against suspension of Class 4 venue licence at McGinty's Turf and Sports Bar | 17 July 2012 |
GC15/12 (571k) | Application for costs by Filthy Few Motorcycle Club Tauranga Inc | 2 July 2012 |
GC14/12 (490k) Accessible version -
Note: The signed and scanned PDF, below, is the official version of this document. | Decision on the amendment by the Gambling Commission of the Host Responsibility Programmes for the Hamilton and Queenstown Casinos - Accessible version (see note) | 24 May 2012 |
GC14/12 (4.5mb) Official version -
Note: Large file size. See above for a more accessible version of this document. | Decision on the amendment by the Gambling Commission of the Host Responsibility Programmes for the Hamilton and Queenstown Casinos - Official version (see note) | 24 May 2012 |
GC13/12 (185k) | Application by SCML for approval of new game mixes for the Queenstown casino | 21 May 2012 |
GC12/12 (198k) | Application by SCML for approval to deploy a new Roulette layout at the Auckland casino | 21 May 2012 |
GC11/12 (1388k) | Application by SCML for approval of new game mixes for the Auckland casino and to amend a licence condition | 16 May 2012 |
GC10/12 (653k) | Appeal by The Southern Trust Incorporated - The Sail and Anchor, Timaru | 10 May 2012 |
GC09/12 (893k) | Application by SCML for approval of new game mixes for the Auckland casino | 22 March 2012 |
GC08/12 (421k) | Application by CCL for approval of new game mixes | 22 March 2012 |
GC07/12 (432k) | Application by SCAL for approval of signage, and to amend condition 6 of the venue licence for the Auckland casino | 22 March 2012 |
GC06/12 (772k) | Appeal by Pub Charity Inc | 16 March 2012 |
GC05/12 (671k) | Appeal by Hells Angels Nomads Motorcycle Club Incorporated | 16 March 2012 |
GC04/12 (321k) | Application by OCL for approval of additional signage | 23 February 2012 |
GC03/12 (274k) | Application by SCML to deploy Roulette games using a wheel with 38 compartments | 23 February 2012 |
GC02/12 (473k) | Application for Particular Discovery by First Sovereign Trust | 1 February 2012 |
GC01/12 (1154k) | Appeal by Blue Waters Community Trust | 1 February 2012 |